Property Attributes
- MLS#DESU2120292
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityRehoboth Beach
- AreaLewes Rehoboth Hundred
- NeighborhoodRehoboth By The Sea
- Zip19971
- StyleCoastal,Cottage
- Year Built1963
- Taxes$ 1082
- Price$ 1,475,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
BEACH-BLOCK. CORNER LOT. CLASSIC DEWEY COTTAGE. Rarely does a property check this many coveted boxes! This charming 3-bedroom, 1.5-bath Rehoboth By The Sea cottage, offered fully furnished with proven rental income, sits on a corner lot on one of Dewey Beachs most sought-after quiet streetsjust steps from the ocean and perfectly positioned between the laid-back energy of Dewey and the timeless charm of Rehoboth Beach. Keep the classic coastal cottage and its nostalgic charm, or build new and create your dream beach houseeither way, youre buying an extraordinary location. Welcome to this charming 3-bedroom, 1.5-bath Rehoboth By The Sea coastal cottage, beautifully dressed in that unmistakable coastal blue that instantly says beach house. Offered fully furnished, this classic cottage is ready for you to enjoy from day one, whether you're looking for your own seaside escape, a proven rental investment, or the perfect place to create generations of beach memories. And the location? Absolutely exceptional. Tucked away on one of Dewey Beachs most coveted and peaceful streets, this beach-block corner-lot property puts you remarkably close to everything that makes the coast so special. Walk to the beach, stroll to Deweys restaurants, shops and nightlife, then enjoy the incredible convenience of being just minutes from the charm, dining, shopping and boardwalk of Rehoboth Beach. Its the best of both worldsand truly hard to beat. Inside, the cottage delivers the character and nostalgia that make classic beach homes so irresistible. Think relaxed coastal days, sandy feet, bikes out front, morning coffee after a walk to the ocean, and evenings filled with salty breezes and unforgettable memories. Keep the nostalgia. Enjoy this beloved beach cottage exactly as it is and continue its rental success. Or dream bigger. With its exceptional corner-lot setting and highly desirable location, this property offers an incredible opportunity to build new and create the coastal retreat you've always envisioned. Either way, the location is the prize. Whether you're searching for a turn-key beach retreat, income-producing investment, or an exceptional site for your future dream home, this is a rare opportunity to own a piece of the quintessential Dewey Beach lifestyle. Come see why this special beach cottageand its extraordinary locationare worth a closer look. Properties this close to the beach, on a street this desirable, simply don't come along often. Make your move and start making memories at the beach!
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,475,000 |
General Features
| Living Area | 1120 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | AR |
| Patio/Porch Features | Enclosed,Porch(es),Screened |
| Architectural Style | Coastal,Cottage |
| Construction Materials | Frame,Shingle Siding |
| School District | CAPE HENLOPEN |
| Exclusions | couple of wall hangings,curtains in front room (possibly) |
| Year Built | 1963 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Land Lease |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | REHOBOTH BY THE SEA |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS. |
| City | REHOBOTH BEACH |
| Land Lease Amount | 29149.00 |
| Senior Community Y/N | No |
| MLS Area | Lewes Rehoboth Hundred (31009) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792.00 |
| Tax Annual Amount | 1082.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 1316.96 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://media.driftnco.com/mls/264410521 |
| Total SQFT | 1120 |
| Location Type | Oceanblock |
| Sussex DE Quadrants | East of Rt 1 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Rehoboth By The Sea |
| Land Lease Amount Frequency | Annually |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Combination Kitchen/Dining,Crown Moldings,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outside Shower |
|---|---|
| Pool | No Pool |
| Lot Features | Corner |
| Water Source | Public |
| Inclusions | furnished as seen with a few exclusions |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Land Use Code | 1 7 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.11 |
| Water Body Type | Ocean |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved